Scenario Name |
Size (in Kb) (without custom graphic file) |
Outdoor Levels |
Town Levels |
Time to finish scenario |
Appropriate average level to begin scenario |
Rubacus | 759 | 9 Outdoors | 43 Towns | 42 Days | 10 |
Caverns of Stylbore Mountains |
396 | ? Outdoors | ? Towns | ? Days | ? 10 ? |
Mairwen's Crystal | 889 | 35 Outdoors | 33 Towns | 47 Days | 11 |
Tomb of Avondale | 231 | 4 Outdoors | 10 Towns | *9 Days | 11 |
Diablo's Demise currently unfinishable |
234 | 4 Outdoors | (7) Towns | (7) Days | 11 |
Islands of the Wheel | 458 | 9 Outdoors | 25 Towns | 28 Days | 11 |
Borderlands: Encounter | 231 | 6 Outdoors | 8 Towns | 8 Days | 12 |
A Small Rebellion | 534 | 12 Outdoors | 21 Towns | 20-23 Days | 12 |
Unholy Crypt of Death | 129 | 1 Outdoor | 4 Towns | 4 Days | 12 |
Compositus | 212 | 4 Outdoors | 9 Towns | *10 Days | 13 |
Quests of the Spheres | 1180 | 26 Outdoors | 46 Towns | 61 Days | 13 |
Lost Hope | 350 | 4 Outdoors | 18 Towns | 18 Days | 13 |
Quest of the Gems | 297 | 7 Outdoors | 11 Towns | ? Days | ? 13 ? |
The Forsaken | 690 | 9 Outdoors | 25 Towns | 41 Days | 14 |
Dark Raiders | 290 | 20 Outdoors | 11 Towns | 25 Days | 14 |
Amazonian Saga | 474 | 16 Outdoors | 23 Towns | ? Days | ? 15 ? |
To the Quick | 272 | 1 Outdoors | 11 Towns | 5-10 Days | ? 15 ? |
The Magnificent 6 | 294 | 4 Outdoors | 13 Towns | *12 Days | 16 |
Of Good and Evil | 1560 | 4 Outdoors | 100 Towns | ? Days | 17 |
The Brotherhood of the Hand | 415 | 2 Outdoors | 21 Towns | 14 Days | 18 |
Aftershocks | 654 | 10 Outdoors | 41 Towns | 42 Days | 18 |
Eye for an Eye | 993 | 21 Outdoors | 30 Towns | ? Days | ? 18 ? |
Avalon | 504 | 25 Outdoors | 23 Towns | ? Days | Medium |
Bigger Chicken Plague | 163 | 1 Outdoor | 7 Towns | ? Days | Medium |
Dagger of Mistery | 548 | ? Outdoors | ? Towns | ? Days | Medium |
Doom Moon | 495 | ? Outdoors | ? Towns | ? Days | Medium |
Goaual Island | 330 | ? Outdoors | ? Towns | ? Days | Medium |
Lost City of Arillin | 315 | 2 Outdoors | 21 Towns | ? Days | Medium |
Mere Silver War | 756 | ? Outdoors | ? Towns | ? Days | Medium |
Nephariam are Everywhere | 174 | 1 Outdoor | 10 Towns | ? Days | Medium |
New Life | 533 | ? Outdoors | ? Towns | ? Days | Medium |
Plague against Cyclamen | 348 | ? Outdoors | ? Towns | ? Days | Medium |
Rise of the Great Demon | 199 | ? Outdoors | ? Towns | ? Days | Medium |
River and Leaf | 552 | 9 Outdoors | 32 Towns | ? Days | Medium |
Siege of Sighing Mountain | 490 | 4 Outdoors | 24 ? Towns | ? Days | Medium |
Strength | 648 | ? Outdoors | ? Towns | ? Days | Medium |
The Dragon's Lair | 299 | ? Outdoors | ? Towns | ? Days | Medium |
The 4 Horsemen | 650 | 4 Outdoors | 32 Towns | ? Days | Medium |
The Nettle Mistery | 447 | ? Outdoors | ? Towns | ? Days | Medium |
Green Meadows | 469 | 20 Outdoors | 29 Towns | ? Days | Medium-Hugh |
Scenario Name |
Size (in Kb) (without custom graphic file) |
Outdoor Levels |
Town Levels |
Time to finish scenario |
Appropriate average level to begin scenario |